The registered motor vehicles and the trailers towed by them are subject to mandatory periodical inspection for testing their technical worthiness - which is known as "Annual technical inspection". The conditions and the order for performing the inspection of the vehicles are determined by the Ordinance N-32 of the Ministry of Transport, Information Technologies and Communications in coordination with the Minister of the Interior.
The road vehicles are subject to inspection of their technical worthiness as follows:
During the periodical inspection of the road vehicle the following documents are to be submitted:
| No | Periodic technical inspections | Category | Price with VAT |
Online price with VAT |
|
| 1. | Personal motor vehicle | М1, М1G | 80 BGN | 80 BGN | Book |
| 2. | Taxi vehicle | М1 | 100 BGN | 100 BGN | Book |
| 3. | Trailer up to 750 kg | O1 | 60 BGN | 60 BGN | Book |
| 4. | Trailer up to 3.5 t | O2 | 80 BGN | 80 BGN | Book |
| 5. | Cargo vehicle up to 3.5 t | N1 | 90 BGN | 90 BGN | Book |
| 6. | Cargo vehicle over 3.5 t | N2, N3 | 120 BGN | 120 BGN | Book |
| 7. | Trailer/Semitrailer up to 3.5 t | N2, N3 | 120 BGN | 120 BGN | Book |
| 8. | Trailer/Semitrailer over 3.5 t | O3, O4 | 100 BGN | 100 BGN | Book |
| 9. | Truck crane | all | 130 BGN | 130 BGN | Book |
| 10. | Bus | M2, M3 | 130 BGN | 130 BGN | Book |
| 11. | For vehicles with add. installed (LPG/CNG) | all | +10 BGN | +10 BGN | Book |
| 11. | Test of brakes/emissions | all | 30 BGN | 30 BGN | |
| No | Inspection "СЕМТ" | Category | Price with VAT |
Online price with VAT |
|
| 1. | Cargo/Tractor | all | 180 BGN | 180 BGN | Book |
| 2. | Trailer/Semitrailer | all | 180 BGN | 180 BGN | Book |
| 2. | Trailer/Semitrailer | all | 180 BGN | 180 BGN | |
| No | Certification and calibration of tachographs | Category | Price with VAT | ||
| 1. | Analog tachograph | all | 120 BGN | ||
| 2. | Digital tachograph | all | 150 BGN | ||
| No | Initial inspection of LPG/CNG system | Category | Price with VAT | ||
| 1. | Personal/Cargo light vehicles up to 3,5t | M1, N1 | 80 BGN | ||
| 2. | Cargo vehicle up to 3.5t / Autobus | N2, N3, M2, M3 | 180 BGN |
| No | ADR inspection | Category | Price with VAT |
||
| 1. | Cargo/Tractor - first | all | 420 BGN | ||
| 2. | Cargo/Tractor - periodic | all | 360 BGN | ||
| 3. | Trailer/Semitrailer- first | all | 420 BGN | ||
| 4. | Trailer/Semitrailer- periodic | all | 360 BGN | ||
| 5. | Cistern - first | all | 450 BGN | ||
| 6. | Cistern - periodic | all | 360 BGN | ||
| No | Water test - airtightness | Category | Price with VAT |
||
| 1. | Up to 10000 L | all | 240 BGN | ||
| 2. | Up to 15000 L | all | 300 BGN | ||
| 3. | Up to 25000 L | all | 360 BGN | ||
| 4. | Over 25000 L | all | 420 BGN | ||
| No | Water test - hydraulic | Category | Price with VAT |
||
| 1. | Up to 10000 L | all | 240 BGN | ||
| 2. | Up to 15000 L | all | 300 BGN | ||
| 3. | Up to 25000 L | all | 360 BGN | ||
| 4. | Over 25000 L | all | 420 BGN |
The price list is valid from 17.09.2024